Hung Nguyen
Hung Nguyenโs personal website
- MS Student @ UIUC
- DEPEND RESEARCH GROUP
- Working on:
- Supercomputersโ log analysis (metrics, system, job logs)
- GPU, CPU fault injections
- Contact:
hungnt@illinois.edu - Address: Coordinated Science Laboratory, 1308 W Main St, Urbana, IL 61801
Characterizing modern GPU resilience and impact in HPC systems: A case study of A100 GPUs||S. Cui, A. Patke, Z. Chen, A. Ranjan, H. Nguyen, P. Cao, B. Bode, G. Bauer, S. Jha, C. Narayanaswami, and others|2025 55th annual IEEE/IFIP international conference on dependable systems and networks workshops (DSN-w)|2025
Characterizing GPU resilience and impact on AI/HPC systems|https://arxiv.org/abs/2503.11901|S. Cui, A. Patke, Z. Chen, A. Ranjan, H. Nguyen, P. Cao, S. Jha, B. Bode, G. Bauer, C. Narayanaswami, and others|arXiv preprint|3/2025
Empirical study of federated unlearning: Efficiency and effectiveness|https://proceedings.mlr.press/v189/nguyen22a.html|T.-H. Nguyen, H.-P. Vu, D. T. Nguyen, T. M. Nguyen, K. D. Doan, and K.-S. Wong|Asian conference on machine learning|2024
Emerging privacy and trust issues for autonomous vehicle systems|https://ieeexplore.ieee.org/document/9687230|T.-H. Nguyen, T. G. Vu, H.-L. Tran, and K.-S. Wong|2022 international conference on information networking (ICOIN)|2022
Efficient two-party integer comparison with block vectorization mechanism|https://ieeexplore.ieee.org/document/9508847|T.-H. Nguyen, K.-S. Wong, and T. Oikonomou|IEEE Access|2021
References
๐ Education
- MS in Electrical & Computer Engineering
- University of Illinois Urbana-Champaign, 2024 โ Present
- B.S. in Computer Science
- VinUniversity, 2020-2024
๐งโ๐ฌ Professional Experience
- Research Aide Technical
- Argonne National Laboratory, Argonne Leadership Computing Facility (ALCF)
- Lemont, IL | June 2025 โ August 2025
- Argonne National Laboratory, Argonne Leadership Computing Facility (ALCF)
- Graduate Researcher
- University of Illinois Urbana-Champaign (UIUC)
- Urbana, IL | 2024 โ Present
- Undergraduate Researcher
- VinUniversity
- Hanoi, Vietnam | 2020 โ 2024
- Characterizing privacy and trust issues for autonomous vehicle systems. (2) Improving and proposing secure two-party and multi-party comparison protocols. (3) Studying efficiency and effectiveness of federated unlearning methods
- Research Intern
- University of Illinois Urbana-Champaign (UIUC)
- Urbana, IL | August 2023 โ October 2023
- Doing research about AI and game theory in cybersecurity. (2) Auditing the course ECE 598RKI - Dependable AI Systems
๐ Honors and Awards
- Vingroup Scholarship, 2024 - 2025
- 100% tuition fee and stipend to pursue a Master of Science degree at University of Illinois Urbana-Champaign
- 36 outstanding individuals were selected from over 800 applications (4.5%) to receive the Vingroup Scholarship for pursuing Masterโs and Ph.D. degree programs at excellent universities in the worldโs leading countries in science and technology
- 100% tuition fee and stipend to pursue a Master of Science degree at University of Illinois Urbana-Champaign
- VinUniversity Scholarship, 2020 - 2024
- Merit based scholarship (100% tuition fee to pursue a Computer Science degree in VinUniverisy)
- ICPC, 2020
- Third prize ICPC Vietnam Northern and Central Provincial Programming Contest
๐ Publications
Selected Publications:
Characterizing modern GPU resilience and impact in HPC systems: A case study of A100 GPUs||S. Cui, A. Patke, Z. Chen, A. Ranjan, H. Nguyen, P. Cao, B. Bode, G. Bauer, S. Jha, C. Narayanaswami, and others|2025 55th annual IEEE/IFIP international conference on dependable systems and networks workshops (DSN-w)|2025
Characterizing GPU resilience and impact on AI/HPC systems|https://arxiv.org/abs/2503.11901|S. Cui, A. Patke, Z. Chen, A. Ranjan, H. Nguyen, P. Cao, S. Jha, B. Bode, G. Bauer, C. Narayanaswami, and others|arXiv preprint|3/2025
Empirical study of federated unlearning: Efficiency and effectiveness|https://proceedings.mlr.press/v189/nguyen22a.html|T.-H. Nguyen, H.-P. Vu, D. T. Nguyen, T. M. Nguyen, K. D. Doan, and K.-S. Wong|Asian conference on machine learning|2024
Emerging privacy and trust issues for autonomous vehicle systems|https://ieeexplore.ieee.org/document/9687230|T.-H. Nguyen, T. G. Vu, H.-L. Tran, and K.-S. Wong|2022 international conference on information networking (ICOIN)|2022
Efficient two-party integer comparison with block vectorization mechanism|https://ieeexplore.ieee.org/document/9508847|T.-H. Nguyen, K.-S. Wong, and T. Oikonomou|IEEE Access|2021
See full list at Google Scholar
